| # | First / last (join-leave) | PlayedP lge/cup↓ | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Jackett (1978-1990) | 428 337/88 | 419 9 | 178 41.6% | 103 24.1% | 147 34.3% | 34 0.08 | 0 | 11 | 12 | 1 |
| 2 | Gary Porter (1983-1997) | 472 402/70 | 429 43 | 159 33.7% | 131 27.8% | 182 38.6% | 56 0.12 | 1 | 17 | 41 | 1 |
| 3 | Nigel Callaghan (1980-1991) | 298 234/60 | 275 23 | 137 46% | 69 23.2% | 92 30.9% | 52 0.17 | 0 | 1 | 26 | 0 |
| 4 | John Barnes (1981-1987) | 296 233/59 | 295 1 | 135 45.6% | 64 21.6% | 97 32.8% | 85 0.29 | 1 | 1 | 15 | 0 |
| 5 | Les Taylor (1980-1986) | 211 172/39 | 206 5 | 96 45.5% | 49 23.2% | 66 31.3% | 20 0.09 | 0 | 0 | 6 | 0 |
| 6 | Stewart Scullion (1966-1976) | 348 312/36 | 340 8 | 136 39.1% | 86 24.7% | 126 36.2% | 55 0.16 | 0 | 7 | 15 | 0 |
| 7 | George Catleugh (1954-1965) | 327 293/34 | 327 0 | 123 37.6% | 83 25.4% | 121 37% | 17 0.05 | 0 | 0 | 0 | 0 |
| 8 | Richard Johnson (1991-2003) | 278 245/33 | 242 36 | 102 36.7% | 82 29.5% | 94 33.8% | 22 0.08 | 0 | 1 | 19 | 2 |
| 9 | Roger Joslyn (1974-1979) | 214 182/32 | 208 6 | 95 44.4% | 53 24.8% | 66 30.8% | 21 0.1 | 0 | 0 | 16 | 0 |
| 10 | Tom Walley (1967-1977) | 248 217/31 | 245 3 | 95 38.3% | 60 24.2% | 93 37.5% | 18 0.07 | 0 | 0 | 2 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.