# First / last (join-leave) PlayedP lge/cup↓ Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Charles White (1909-1925) 380 345/35380 0142 37.4%103 27.1%135 35.5%88 0.231000
2 Arthur Woodward (1926-1945) 432 391/29432 0170 39.4%103 23.8%159 36.8%19 0.040000
3 Frederick Gregory (1911-1929) 336 311/25336 0131 39%87 25.9%118 35.1%17 0.050000
4 Frank Smith (1921-1932) 341 319/22341 0126 37%84 24.6%131 38.4%31 0.091000
5 Billy Biggar (1904-1910) 283 262/21283 0104 36.7%66 23.3%113 39.9%2 0.010200
6 Skilly Williams (1912-1926) 341 323/18341 0141 41.3%85 24.9%115 33.7%0 00000
7 Arthur Lockett (1908-1912) 159 141/18159 056 35.2%39 24.5%64 40.3%1 0.010100
8 Alexander Stewart (1910-1919) 166 149/17166 061 36.7%40 24.1%65 39.2%5 0.030400
9 Joseph Webster (1910-1914) 148 131/17148 052 35.1%34 23%62 41.9%0 00000
10 John Richardson (1897-1909) 214 199/15214 081 37.9%49 22.9%84 39.3%7 0.030000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.