| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens↑ | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles White (1909-1925) | 380 345/35 | 380 0 | 142 37.4% | 103 27.1% | 135 35.5% | 88 0.23 | 1 | 0 | 0 | 0 |
| 2 | Skilly Williams (1912-1926) | 341 323/18 | 341 0 | 141 41.3% | 85 24.9% | 115 33.7% | 0 0 | 0 | 0 | 0 | 0 |
| 3 | Frederick Gregory (1911-1929) | 336 311/25 | 336 0 | 131 39% | 87 25.9% | 118 35.1% | 17 0.05 | 0 | 0 | 0 | 0 |
| 4 | John Richardson (1897-1909) | 214 199/15 | 214 0 | 81 37.9% | 49 22.9% | 84 39.3% | 7 0.03 | 0 | 0 | 0 | 0 |
| 5 | Joe Brooks (1903-1907) | 167 159/8 | 167 0 | 86 51.5% | 33 19.8% | 48 28.7% | 2 0.01 | 0 | 0 | 0 | 0 |
| 6 | Joseph Webster (1910-1914) | 148 131/17 | 148 0 | 52 35.1% | 34 23% | 62 41.9% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | John Cother (1897-1905) | 141 126/12 | 141 0 | 68 48.2% | 15 10.6% | 58 41.1% | 3 0.02 | 0 | 0 | 0 | 0 |
| 8 | Charlie Aston (1905-1908) | 139 133/6 | 139 0 | 47 33.8% | 37 26.6% | 55 39.6% | 1 0.01 | 0 | 0 | 0 | 0 |
| 9 | George Badenoch (1903-1906) | 125 116/9 | 125 0 | 67 53.6% | 21 16.8% | 37 29.6% | 17 0.14 | 0 | 0 | 0 | 0 |
| 10 | James Tennant (1901-1905) | 118 108/9 | 118 0 | 63 53.4% | 12 10.2% | 43 36.4% | 33 0.28 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.