| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens↓ | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Morgan (1903-1904) | 35 33/2 | 35 0 | 30 85.7% | 2 5.7% | 3 8.6% | 14 0.4 | 0 | 12 | 0 | 0 |
| 2 | Fred Pagnam (1921-1929) | 157 144/13 | 157 0 | 55 35% | 41 26.1% | 61 38.9% | 74 0.47 | 7 | 6 | 0 | 0 |
| 3 | David McCartney (1903-1906) | 132 123/9 | 132 0 | 71 53.8% | 21 15.9% | 40 30.3% | 22 0.17 | 0 | 6 | 0 | 0 |
| 4 | Francis Hoddinott (1919-1921) | 54 52/2 | 54 0 | 26 48.1% | 10 18.5% | 18 33.3% | 32 0.59 | 0 | 6 | 0 | 0 |
| 5 | Alexander Stewart (1910-1919) | 166 149/17 | 166 0 | 61 36.7% | 40 24.1% | 65 39.2% | 5 0.03 | 0 | 4 | 0 | 0 |
| 6 | Arthur Squires (1909-1913) | 121 106/15 | 121 0 | 44 36.4% | 28 23.1% | 49 40.5% | 25 0.21 | 1 | 4 | 0 | 0 |
| 7 | Billy Biggar (1904-1910) | 283 262/21 | 283 0 | 104 36.7% | 66 23.3% | 113 39.9% | 2 0.01 | 0 | 2 | 0 | 0 |
| 8 | George Fyfe (1905-1910) | 157 146/11 | 157 0 | 52 33.1% | 38 24.2% | 67 42.7% | 11 0.07 | 0 | 2 | 0 | 0 |
| 9 | George Edmonds (1913-1927) | 112 107/5 | 112 0 | 56 50% | 19 17% | 37 33% | 60 0.54 | 4 | 2 | 0 | 0 |
| 10 | Charles Hare (1897-1901) | 71 58/12 | 71 0 | 47 66.2% | 7 9.9% | 17 23.9% | 59 0.83 | 7 | 2 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.