# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens↓ Subbed Reds
1 William Morgan (1903-1904) 35 33/235 030 85.7%2 5.7%3 8.6%14 0.401200
2 Fred Pagnam (1921-1929) 157 144/13157 055 35%41 26.1%61 38.9%74 0.477600
3 David McCartney (1903-1906) 132 123/9132 071 53.8%21 15.9%40 30.3%22 0.170600
4 Francis Hoddinott (1919-1921) 54 52/254 026 48.1%10 18.5%18 33.3%32 0.590600
5 Alexander Stewart (1910-1919) 166 149/17166 061 36.7%40 24.1%65 39.2%5 0.030400
6 Arthur Squires (1909-1913) 121 106/15121 044 36.4%28 23.1%49 40.5%25 0.211400
7 Billy Biggar (1904-1910) 283 262/21283 0104 36.7%66 23.3%113 39.9%2 0.010200
8 George Fyfe (1905-1910) 157 146/11157 052 33.1%38 24.2%67 42.7%11 0.070200
9 George Edmonds (1913-1927) 112 107/5112 056 50%19 17%37 33%60 0.544200
10 Charles Hare (1897-1901) 71 58/1271 047 66.2%7 9.9%17 23.9%59 0.837200
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.