# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens↓ Subbed Reds
1 Francis McPherson (1928-1936) 106 94/8106 041 38.7%19 17.9%46 43.4%77 0.7351200
2 William Morgan (1903-1904) 35 33/235 030 85.7%2 5.7%3 8.6%14 0.401200
3 Taffy Davies (1930-1950) 325 283/29325 0132 40.6%80 24.6%113 34.8%75 0.231900
4 Fred Pagnam (1921-1929) 157 144/13157 055 35%41 26.1%61 38.9%74 0.477600
5 David McCartney (1903-1906) 132 123/9132 071 53.8%21 15.9%40 30.3%22 0.170600
6 Michael OBrien (1931-1933) 71 61/1071 031 43.7%15 21.1%25 35.2%6 0.080600
7 Francis Hoddinott (1919-1921) 54 52/254 026 48.1%10 18.5%18 33.3%32 0.590600
8 Alexander Stewart (1910-1919) 166 149/17166 061 36.7%40 24.1%65 39.2%5 0.030400
9 Arthur Squires (1909-1913) 121 106/15121 044 36.4%28 23.1%49 40.5%25 0.211400
10 William Sheppard (1927-1930) 95 89/695 035 36.8%21 22.1%39 41.1%39 0.411300
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.