| # | First / last (join-leave) | PlayedP lge↑/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Campana (2005-2008) | 3 0/3 | 1 2 | 2 66.7% | 0 0% | 1 33.3% | 1 0.33 | 0 | 0 | 0 | 0 |
| 2 | Ben Gill (2005-2007) | 3 0/3 | 0 3 | 1 33.3% | 0 0% | 2 66.7% | 0 0 | 0 | 0 | 0 | 0 |
| 3 | Callum Whelan (2019-2020) | 2 0/2 | 1 1 | 0 0% | 1 50% | 1 50% | 0 0 | 0 | 0 | 0 | 0 |
| 4 | Andy Ferrell (2004-2005) | 2 0/2 | 0 2 | 2 100% | 0 0% | 0 0% | 1 0.5 | 0 | 0 | 0 | 0 |
| 5 | Leo Ramirez-Espain (2016-) | 2 0/2 | 0 2 | 2 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 6 | Daniel Grieves (1996-1999) | 1 0/1 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | David Heard (1959-1961) | 1 0/1 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
| 8 | Jayden Bennetts (2017-2020) | 1 0/1 | 0 1 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | Kurtney Brooks (2009-2010) | 1 0/1 | 0 1 | 1 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Francis Cassidy (1982-1984) | 1 0/1 | 0 1 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.