# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds ↑
1 Duncan Welbourne (1963-1974) 457 411/46449 8171 37.4%121 26.5%165 36.1%25 0.050070
2 Johnny Williams (1964-1975) 419 374/45416 3149 35.6%110 26.3%160 38.2%2 00050
3 Frederick Gregory (1911-1929) 336 311/25336 0131 39%87 25.9%118 35.1%17 0.050000
4 Bobby Bell (1957-1965) 303 268/35303 0119 39.3%78 25.7%106 35%2 0.010000
5 Darren Bazeley (1989-1999) 281 243/38221 6096 34.2%84 29.9%101 35.9%27 0.111390
6 Keith Eddy (1966-1972) 274 240/34273 1100 36.5%64 23.4%110 40.1%31 0.1101830
7 Vince McNeice (1957-1964) 263 231/32263 0102 38.8%63 24%98 37.3%1 00000
8 Craig Cathcart (2009-2023) 262 247/15243 19100 38.2%62 23.7%100 38.2%8 0.0300260
9 William Lees (1968-1976) 253 226/27247 679 31.2%68 26.9%106 41.9%11 0.0400190
10 Bill Brown (1928-1936) 249 220/21249 0104 41.8%54 21.7%91 36.5%0 00000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.