| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds ↑ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duncan Welbourne (1963-1974) | 457 411/46 | 449 8 | 171 37.4% | 121 26.5% | 165 36.1% | 25 0.05 | 0 | 0 | 7 | 0 |
| 2 | Johnny Williams (1964-1975) | 419 374/45 | 416 3 | 149 35.6% | 110 26.3% | 160 38.2% | 2 0 | 0 | 0 | 5 | 0 |
| 3 | Frederick Gregory (1911-1929) | 336 311/25 | 336 0 | 131 39% | 87 25.9% | 118 35.1% | 17 0.05 | 0 | 0 | 0 | 0 |
| 4 | Bobby Bell (1957-1965) | 303 268/35 | 303 0 | 119 39.3% | 78 25.7% | 106 35% | 2 0.01 | 0 | 0 | 0 | 0 |
| 5 | Darren Bazeley (1989-1999) | 281 243/38 | 221 60 | 96 34.2% | 84 29.9% | 101 35.9% | 27 0.1 | 1 | 1 | 39 | 0 |
| 6 | Keith Eddy (1966-1972) | 274 240/34 | 273 1 | 100 36.5% | 64 23.4% | 110 40.1% | 31 0.11 | 0 | 18 | 3 | 0 |
| 7 | Vince McNeice (1957-1964) | 263 231/32 | 263 0 | 102 38.8% | 63 24% | 98 37.3% | 1 0 | 0 | 0 | 0 | 0 |
| 8 | Craig Cathcart (2009-2023) | 262 247/15 | 243 19 | 100 38.2% | 62 23.7% | 100 38.2% | 8 0.03 | 0 | 0 | 26 | 0 |
| 9 | William Lees (1968-1976) | 253 226/27 | 247 6 | 79 31.2% | 68 26.9% | 106 41.9% | 11 0.04 | 0 | 0 | 19 | 0 |
| 10 | Bill Brown (1928-1936) | 249 220/21 | 249 0 | 104 41.8% | 54 21.7% | 91 36.5% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.