| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds ↑ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Sema (2018-now) | 176 159/17 | 128 48 | 75 42.6% | 42 23.9% | 59 33.5% | 12 0.07 | 0 | 0 | 68 | 0 |
| 2 | Imran Louza (2021-now) | 138 128/10 | 120 18 | 41 29.7% | 34 24.6% | 63 45.7% | 15 0.11 | 0 | 0 | 42 | 0 |
| 3 | Jeremy Ngakia (2020-now) | 134 128/6 | 102 32 | 47 35.1% | 37 27.6% | 50 37.3% | 4 0.03 | 0 | 0 | 47 | 0 |
| 4 | Francisco Sierralta (2020-now) | 123 109/14 | 103 20 | 49 39.8% | 29 23.6% | 45 36.6% | 2 0.02 | 0 | 0 | 20 | 0 |
| 5 | Giorgi Chakvetadze (2023-now) | 105 100/5 | 74 31 | 33 31.4% | 30 28.6% | 42 40% | 3 0.03 | 0 | 0 | 42 | 0 |
| 6 | Mattie Pollock (2021-now) | 104 98/6 | 87 17 | 37 35.6% | 26 25% | 41 39.4% | 4 0.04 | 0 | 0 | 7 | 0 |
| 7 | Tom Ince (2023-) | 91 84/7 | 36 55 | 29 31.9% | 22 24.2% | 40 44% | 11 0.12 | 2 | 1 | 28 | 0 |
| 8 | Yaser Asprilla (2022-now) | 86 81/5 | 46 40 | 25 29.1% | 28 32.6% | 33 38.4% | 7 0.08 | 0 | 0 | 33 | 0 |
| 9 | Ryan Porteous (2023-) | 82 76/6 | 73 9 | 26 31.7% | 29 35.4% | 27 32.9% | 7 0.09 | 0 | 0 | 7 | 0 |
| 10 | Tom Dele-Bashiru (2019-now) | 81 71/10 | 66 15 | 28 34.6% | 19 23.5% | 34 42% | 8 0.1 | 0 | 4 | 31 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.