# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds ↑
1 John Richardson (1897-1909) 214 199/15214 081 37.9%49 22.9%84 39.3%7 0.030000
2 John Cother (1897-1905) 141 126/12141 068 48.2%15 10.6%58 41.1%3 0.020000
3 Harry Wood (1897-1901) 77 67/877 049 63.6%11 14.3%17 22.1%4 0.050000
4 John Hill (1897-1901) 73 62/1073 051 69.9%6 8.2%16 21.9%30 0.412100
5 Charles Hare (1897-1901) 71 58/1271 047 66.2%7 9.9%17 23.9%59 0.837200
6 John McNee (1897-1900) 70 60/970 050 71.4%6 8.6%14 20%39 0.562000
7 Guthrie Baker (1897-1901) 62 52/962 046 74.2%6 9.7%10 16.1%0 00000
8 Algernon Varley (1897-1901) 56 48/656 032 57.1%5 8.9%19 33.9%13 0.230000
9 Michael Good (1898-1901) 54 46/754 028 51.9%6 11.1%20 37%11 0.20000
10 Robert Slaughter (1897-1900) 54 46/854 039 72.2%4 7.4%11 20.4%34 0.633000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.