| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds ↑ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Richardson (1897-1909) | 214 199/15 | 214 0 | 81 37.9% | 49 22.9% | 84 39.3% | 7 0.03 | 0 | 0 | 0 | 0 |
| 2 | John Cother (1897-1905) | 141 126/12 | 141 0 | 68 48.2% | 15 10.6% | 58 41.1% | 3 0.02 | 0 | 0 | 0 | 0 |
| 3 | Harry Wood (1897-1901) | 77 67/8 | 77 0 | 49 63.6% | 11 14.3% | 17 22.1% | 4 0.05 | 0 | 0 | 0 | 0 |
| 4 | John Hill (1897-1901) | 73 62/10 | 73 0 | 51 69.9% | 6 8.2% | 16 21.9% | 30 0.41 | 2 | 1 | 0 | 0 |
| 5 | Charles Hare (1897-1901) | 71 58/12 | 71 0 | 47 66.2% | 7 9.9% | 17 23.9% | 59 0.83 | 7 | 2 | 0 | 0 |
| 6 | John McNee (1897-1900) | 70 60/9 | 70 0 | 50 71.4% | 6 8.6% | 14 20% | 39 0.56 | 2 | 0 | 0 | 0 |
| 7 | Guthrie Baker (1897-1901) | 62 52/9 | 62 0 | 46 74.2% | 6 9.7% | 10 16.1% | 0 0 | 0 | 0 | 0 | 0 |
| 8 | Algernon Varley (1897-1901) | 56 48/6 | 56 0 | 32 57.1% | 5 8.9% | 19 33.9% | 13 0.23 | 0 | 0 | 0 | 0 |
| 9 | Michael Good (1898-1901) | 54 46/7 | 54 0 | 28 51.9% | 6 11.1% | 20 37% | 11 0.2 | 0 | 0 | 0 | 0 |
| 10 | Robert Slaughter (1897-1900) | 54 46/8 | 54 0 | 39 72.2% | 4 7.4% | 11 20.4% | 34 0.63 | 3 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.