| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Eustace (2008-2013) | 168 159/9 | 154 14 | 53 31.5% | 48 28.6% | 67 39.9% | 15 0.09 | 0 | 0 | 14 | 3 |
| 2 | Micah Hyde (1997-2004) | 286 256/30 | 267 19 | 104 36.4% | 72 25.2% | 110 38.5% | 27 0.09 | 0 | 0 | 48 | 2 |
| 3 | Richard Johnson (1991-2003) | 278 245/33 | 242 36 | 102 36.7% | 82 29.5% | 94 33.8% | 22 0.08 | 0 | 1 | 19 | 2 |
| 4 | Tom Cleverley (2009-2023) | 181 170/11 | 147 34 | 61 33.7% | 40 22.1% | 80 44.2% | 19 0.1 | 0 | 0 | 55 | 2 |
| 5 | Willie Falconer (1988-1991) | 116 100/16 | 100 16 | 37 31.9% | 37 31.9% | 42 36.2% | 13 0.11 | 0 | 0 | 4 | 2 |
| 6 | Roberto Pereyra (2016-2020) | 115 106/9 | 88 27 | 36 31.3% | 27 23.5% | 52 45.2% | 18 0.16 | 0 | 1 | 41 | 2 |
| 7 | Paolo Vernazza (2000-2004) | 107 96/11 | 82 25 | 40 37.4% | 27 25.2% | 40 37.4% | 3 0.03 | 0 | 0 | 19 | 2 |
| 8 | Gary Porter (1983-1997) | 472 402/70 | 429 43 | 159 33.7% | 131 27.8% | 182 38.6% | 56 0.12 | 1 | 17 | 41 | 1 |
| 9 | Kenny Jackett (1978-1990) | 428 337/88 | 419 9 | 178 41.6% | 103 24.1% | 147 34.3% | 34 0.08 | 0 | 11 | 12 | 1 |
| 10 | Tom Walley (1967-1977) | 248 217/31 | 245 3 | 95 38.3% | 60 24.2% | 93 37.5% | 18 0.07 | 0 | 0 | 2 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.