| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert Sharp (1897-1901) | 82 69/11 | 82 0 | 48 58.5% | 10 12.2% | 24 29.3% | 3 0.04 | 0 | 0 | 0 | 2 |
| 2 | Joseph Johnson (1920-1924) | 102 94/8 | 102 0 | 30 29.4% | 33 32.4% | 39 38.2% | 1 0.01 | 0 | 0 | 0 | 1 |
| 3 | Johnnie Blythe (1911-1913) | 50 44/6 | 50 0 | 18 36% | 14 28% | 18 36% | 0 0 | 0 | 0 | 0 | 1 |
| 4 | Ernest Cottrell (1901-1903) | 41 39/1 | 41 0 | 12 29.3% | 5 12.2% | 24 58.5% | 12 0.29 | 0 | 0 | 0 | 1 |
| 5 | James Murray (1902-1903) | 31 28/2 | 31 0 | 7 22.6% | 5 16.1% | 19 61.3% | 8 0.26 | 0 | 0 | 0 | 1 |
| 6 | Arthur Woodward (1926-1945) | 432 391/29 | 432 0 | 170 39.4% | 103 23.8% | 159 36.8% | 19 0.04 | 0 | 0 | 0 | 0 |
| 7 | Charles White (1909-1925) | 380 345/35 | 380 0 | 142 37.4% | 103 27.1% | 135 35.5% | 88 0.23 | 1 | 0 | 0 | 0 |
| 8 | Frank Smith (1921-1932) | 341 319/22 | 341 0 | 126 37% | 84 24.6% | 131 38.4% | 31 0.09 | 1 | 0 | 0 | 0 |
| 9 | Skilly Williams (1912-1926) | 341 323/18 | 341 0 | 141 41.3% | 85 24.9% | 115 33.7% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Frederick Gregory (1911-1929) | 336 311/25 | 336 0 | 131 39% | 87 25.9% | 118 35.1% | 17 0.05 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.