# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds ↓
1 Albert Sharp (1897-1901) 82 69/1182 048 58.5%10 12.2%24 29.3%3 0.040002
2 Joseph Johnson (1920-1924) 102 94/8102 030 29.4%33 32.4%39 38.2%1 0.010001
3 Johnnie Blythe (1911-1913) 50 44/650 018 36%14 28%18 36%0 00001
4 Ernest Cottrell (1901-1903) 41 39/141 012 29.3%5 12.2%24 58.5%12 0.290001
5 James Murray (1902-1903) 31 28/231 07 22.6%5 16.1%19 61.3%8 0.260001
6 Arthur Woodward (1926-1945) 432 391/29432 0170 39.4%103 23.8%159 36.8%19 0.040000
7 Charles White (1909-1925) 380 345/35380 0142 37.4%103 27.1%135 35.5%88 0.231000
8 Frank Smith (1921-1932) 341 319/22341 0126 37%84 24.6%131 38.4%31 0.091000
9 Skilly Williams (1912-1926) 341 323/18341 0141 41.3%85 24.9%115 33.7%0 00000
10 Frederick Gregory (1911-1929) 336 311/25336 0131 39%87 25.9%118 35.1%17 0.050000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.