# First / last (join-leave) PlayedP lge/cup Starts subs↑ WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Frederick Gregory (1911-1929) 336 311/25336 0131 39%87 25.9%118 35.1%17 0.050000
2 Bobby Bell (1957-1965) 303 268/35303 0119 39.3%78 25.7%106 35%2 0.010000
3 Vince McNeice (1957-1964) 263 231/32263 0102 38.8%63 24%98 37.3%1 00000
4 Bill Brown (1928-1936) 249 220/21249 0104 41.8%54 21.7%91 36.5%0 00000
5 Alan Garner (1975-1980) 232 200/32232 0111 47.8%53 22.8%68 29.3%16 0.070020
6 Vic OBrien (1934-1946) 221 179/23221 0101 45.7%58 26.2%62 28.1%11 0.050000
7 Ken Nicholas (1959-1965) 219 198/21219 093 42.5%51 23.3%75 34.2%6 0.030000
8 Jimmy Armstrong (1933-1941) 216 187/14216 099 45.8%48 22.2%69 31.9%2 0.010000
9 Joseph Strain (1921-1927) 193 178/15193 069 35.8%48 24.9%76 39.4%6 0.030000
10 George Toone (1919-1924) 190 178/12190 070 36.8%56 29.5%64 33.7%0 00000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.