# First / last (join-leave) PlayedP lge/cup Starts subs↑ WinsW % DrawsD % LossesL % GoalsG g/m x3 CS Subbed Reds
1 Skilly Williams (1912-1926) 341 323/18341 0141 41.3%85 24.9%115 33.7%0 0010800
2 Andy Rankin (1971-1980) 329 299/30329 0128 38.9%85 25.8%116 35.3%0 009800
3 Tony Coton (1984-1990) 291 235/56291 0109 37.5%84 28.9%98 33.7%0 007901
4 Billy Biggar (1904-1910) 283 262/21283 0104 36.7%66 23.3%113 39.9%2 0.0107700
5 Steve Sherwood (1976-1987) 269 211/55269 0128 47.6%66 24.5%75 27.9%1 007100
6 James McLaren (1933-1939) 226 194/14226 0102 45.1%53 23.5%71 31.4%0 007200
7 Ben Foster (2005-2022) 207 201/6207 069 33.3%56 27.1%82 39.6%0 005321
8 Dave Underwood (1952-1963) 194 176/18194 078 40.2%45 23.2%71 36.6%0 004700
9 Mike Walker (1968-1973) 159 137/22159 056 35.2%40 25.2%63 39.6%0 005300
10 Bert Slater (1965-1971) 152 134/18152 063 41.4%38 25%51 33.6%0 004710
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.