| # | First / last (join-leave) | PlayedP lge/cup | Starts subs↑ | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur Woodward (1926-1945) | 432 391/29 | 432 0 | 170 39.4% | 103 23.8% | 159 36.8% | 19 0.04 | 0 | 0 | 0 | 0 |
| 2 | George Catleugh (1954-1965) | 327 293/34 | 327 0 | 123 37.6% | 83 25.4% | 121 37% | 17 0.05 | 0 | 0 | 0 | 0 |
| 3 | Taffy Davies (1930-1950) | 325 283/29 | 325 0 | 132 40.6% | 80 24.6% | 113 34.8% | 75 0.23 | 1 | 9 | 0 | 0 |
| 4 | Johnny Meadows (1951-1961) | 244 222/22 | 244 0 | 86 35.2% | 60 24.6% | 98 40.2% | 49 0.2 | 0 | 15 | 0 | 0 |
| 5 | Billy Chapman (1928-1934) | 233 210/22 | 233 0 | 98 42.1% | 50 21.5% | 85 36.5% | 10 0.04 | 0 | 0 | 0 | 0 |
| 6 | Andy Hessenthaler (1991-1996) | 217 195/22 | 217 0 | 75 34.6% | 60 27.6% | 82 37.8% | 15 0.07 | 0 | 0 | 8 | 1 |
| 7 | John Richardson (1897-1909) | 214 199/15 | 214 0 | 81 37.9% | 49 22.9% | 84 39.3% | 7 0.03 | 0 | 0 | 0 | 0 |
| 8 | James Stephenson (1922-1927) | 209 195/14 | 209 0 | 72 34.4% | 53 25.4% | 84 40.2% | 20 0.1 | 0 | 1 | 0 | 0 |
| 9 | Frank Mitchell (1952-1957) | 208 193/15 | 208 0 | 76 36.5% | 56 26.9% | 76 36.5% | 0 0 | 0 | 0 | 0 | 1 |
| 10 | Tommy Eggleston (1948-1953) | 186 177/9 | 186 0 | 55 29.6% | 52 28% | 79 42.5% | 6 0.03 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.