# First / last (join-leave) PlayedP lge/cup Starts subs↑ WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Arthur Woodward (1926-1945) 432 391/29432 0170 39.4%103 23.8%159 36.8%19 0.040000
2 George Catleugh (1954-1965) 327 293/34327 0123 37.6%83 25.4%121 37%17 0.050000
3 Taffy Davies (1930-1950) 325 283/29325 0132 40.6%80 24.6%113 34.8%75 0.231900
4 Johnny Meadows (1951-1961) 244 222/22244 086 35.2%60 24.6%98 40.2%49 0.201500
5 Billy Chapman (1928-1934) 233 210/22233 098 42.1%50 21.5%85 36.5%10 0.040000
6 Andy Hessenthaler (1991-1996) 217 195/22217 075 34.6%60 27.6%82 37.8%15 0.070081
7 John Richardson (1897-1909) 214 199/15214 081 37.9%49 22.9%84 39.3%7 0.030000
8 James Stephenson (1922-1927) 209 195/14209 072 34.4%53 25.4%84 40.2%20 0.10100
9 Frank Mitchell (1952-1957) 208 193/15208 076 36.5%56 26.9%76 36.5%0 00001
10 Tommy Eggleston (1948-1953) 186 177/9186 055 29.6%52 28%79 42.5%6 0.030000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.