| # | First / last (join-leave) | PlayedP lge/cup | Starts subs↑ | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Barnett (1928-1943) | 442 395/36 | 442 0 | 197 44.6% | 96 21.7% | 149 33.7% | 163 0.37 | 5 | 0 | 0 | 0 |
| 2 | Charles White (1909-1925) | 380 345/35 | 380 0 | 142 37.4% | 103 27.1% | 135 35.5% | 88 0.23 | 1 | 0 | 0 | 0 |
| 3 | Frank Smith (1921-1932) | 341 319/22 | 341 0 | 126 37% | 84 24.6% | 131 38.4% | 31 0.09 | 1 | 0 | 0 | 0 |
| 4 | Sammy Chung (1957-1965) | 245 220/25 | 245 0 | 90 36.7% | 66 26.9% | 89 36.3% | 24 0.1 | 1 | 1 | 0 | 0 |
| 5 | Maurice Cook (1952-1958) | 224 208/16 | 224 0 | 83 37.1% | 57 25.4% | 84 37.5% | 81 0.36 | 2 | 0 | 0 | 0 |
| 6 | Peter Walker (1954-1962) | 190 172/18 | 190 0 | 71 37.4% | 53 27.9% | 66 34.7% | 44 0.23 | 0 | 0 | 0 | 0 |
| 7 | Cliff Holton (1958-1966) | 166 144/22 | 166 0 | 69 41.6% | 38 22.9% | 59 35.5% | 105 0.63 | 5 | 17 | 0 | 0 |
| 8 | Fred Pagnam (1921-1929) | 157 144/13 | 157 0 | 55 35% | 41 26.1% | 61 38.9% | 74 0.47 | 7 | 6 | 0 | 0 |
| 9 | Peter Turner (1904-1907) | 151 142/9 | 151 0 | 62 41.1% | 34 22.5% | 55 36.4% | 38 0.25 | 1 | 1 | 0 | 0 |
| 10 | Tommy Paton (1948-1952) | 149 141/8 | 149 0 | 43 28.9% | 45 30.2% | 61 40.9% | 1 0.01 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.