| # | First / last (join-leave) | PlayedP lge/cup | Starts subs↓ | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony McNamee (2002-2008) | 103 91/12 | 43 60 | 34 33% | 24 23.3% | 45 43.7% | 3 0.03 | 0 | 0 | 21 | 0 |
| 2 | Tom Ince (2023-) | 92 85/7 | 36 56 | 29 31.5% | 22 23.9% | 41 44.6% | 11 0.12 | 2 | 1 | 28 | 0 |
| 3 | Ken Sema (2018-now) | 176 159/17 | 128 48 | 75 42.6% | 42 23.9% | 59 33.5% | 12 0.07 | 0 | 0 | 68 | 0 |
| 4 | Gary Porter (1983-1997) | 472 402/70 | 429 43 | 159 33.7% | 131 27.8% | 182 38.6% | 56 0.12 | 1 | 17 | 41 | 1 |
| 5 | Hameur Bouazza (2003-2007) | 99 83/16 | 59 40 | 31 31.3% | 30 30.3% | 38 38.4% | 14 0.14 | 0 | 2 | 29 | 0 |
| 6 | Yaser Asprilla (2022-now) | 86 81/5 | 46 40 | 25 29.1% | 28 32.6% | 33 38.4% | 7 0.08 | 0 | 0 | 33 | 0 |
| 7 | Al Bangura (2005-2009) | 78 65/13 | 38 40 | 37 47.4% | 23 29.5% | 18 23.1% | 1 0.01 | 0 | 0 | 9 | 0 |
| 8 | Ikechi Anya (2012-2016) | 138 127/11 | 100 38 | 59 42.8% | 29 21% | 50 36.2% | 9 0.07 | 0 | 0 | 39 | 0 |
| 9 | Richard Johnson (1991-2003) | 278 245/33 | 242 36 | 102 36.7% | 82 29.5% | 94 33.8% | 22 0.08 | 0 | 1 | 19 | 2 |
| 10 | Tom Cleverley (2009-2023) | 181 170/11 | 147 34 | 61 33.7% | 40 22.1% | 80 44.2% | 19 0.1 | 0 | 0 | 55 | 2 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.