| # | First / last (join-leave) | PlayedP lge/cup | Starts subs↓ | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles White (1909-1925) | 380 345/35 | 380 0 | 142 37.4% | 103 27.1% | 135 35.5% | 88 0.23 | 1 | 0 | 0 | 0 |
| 2 | Billy Biggar (1904-1910) | 283 262/21 | 283 0 | 104 36.7% | 66 23.3% | 113 39.9% | 2 0.01 | 0 | 2 | 0 | 0 |
| 3 | John Richardson (1897-1909) | 214 199/15 | 214 0 | 81 37.9% | 49 22.9% | 84 39.3% | 7 0.03 | 0 | 0 | 0 | 0 |
| 4 | Joe Brooks (1903-1907) | 167 159/8 | 167 0 | 86 51.5% | 33 19.8% | 48 28.7% | 2 0.01 | 0 | 0 | 0 | 0 |
| 5 | Alexander Stewart (1910-1919) | 166 149/17 | 166 0 | 61 36.7% | 40 24.1% | 65 39.2% | 5 0.03 | 0 | 4 | 0 | 0 |
| 6 | Arthur Lockett (1908-1912) | 159 141/18 | 159 0 | 56 35.2% | 39 24.5% | 64 40.3% | 1 0.01 | 0 | 1 | 0 | 0 |
| 7 | George Fyfe (1905-1910) | 157 146/11 | 157 0 | 52 33.1% | 38 24.2% | 67 42.7% | 11 0.07 | 0 | 2 | 0 | 0 |
| 8 | Peter Turner (1904-1907) | 151 142/9 | 151 0 | 62 41.1% | 34 22.5% | 55 36.4% | 38 0.25 | 1 | 1 | 0 | 0 |
| 9 | Joseph Webster (1910-1914) | 148 131/17 | 148 0 | 52 35.1% | 34 23% | 62 41.9% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | John Cother (1897-1905) | 141 126/12 | 141 0 | 68 48.2% | 15 10.6% | 58 41.1% | 3 0.02 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.