| # | First / last↑ (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Almen Abdi (2012-2016) | 130 118/12 | 106 24 | 65 50% | 23 17.7% | 42 32.3% | 25 0.19 | 0 | 2 | 51 | 0 |
| 2 | Chris Adams (1954-1956) | 82 75/7 | 82 0 | 29 35.4% | 23 28% | 30 36.6% | 6 0.07 | 0 | 0 | 0 | 0 |
| 3 | Tony Agana (1987-1988) | 20 15/5 | 16 4 | 3 15% | 6 30% | 11 55% | 3 0.15 | 0 | 0 | 3 | 0 |
| 4 | Lionel Ainsworth (2007-2009) | 20 17/3 | 8 12 | 6 30% | 2 10% | 12 60% | 0 0 | 0 | 0 | 6 | 0 |
| 5 | Doug Allder (1977-1977) | 1 1/0 | 1 0 | 1 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 1 | 0 |
| 6 | Derrick Allen (1956-1957) | 10 6/4 | 10 0 | 5 50% | 1 10% | 4 40% | 1 0.1 | 0 | 0 | 0 | 0 |
| 7 | Nordin Amrabat (2016-2018) | 48 44/4 | 35 13 | 15 31.3% | 9 18.8% | 24 50% | 0 0 | 0 | 0 | 21 | 1 |
| 8 | Keith Andrews (2014-2015) | 11 9/2 | 6 5 | 5 45.5% | 1 9.1% | 5 45.5% | 1 0.09 | 0 | 0 | 2 | 0 |
| 9 | Ikechi Anya (2012-2016) | 138 127/11 | 100 38 | 59 42.8% | 29 21% | 50 36.2% | 9 0.07 | 0 | 0 | 39 | 0 |
| 10 | Arthur Ardley (1897-1898) | 1 1/0 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.