# First / last↑ (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 James Abankwah (-) 48 47/145 313 27.1%14 29.2%21 43.8%0 001162
2 Tobi Adeyemo (2018-now) 5 4/10 51 20%2 40%2 40%1 0.20000
3 Michael Adu-Poku (2023-now) 3 2/11 20 0%1 33.3%2 66.7%0 00000
4 Max Alleyne (-) 17 16/115 27 41.2%6 35.3%4 23.5%0 00030
5 Ryan Andrews (2012-now) 96 87/958 3828 29.2%29 30.2%39 40.6%6 0.0600201
6 Yaser Asprilla (2022-now) 86 81/546 4025 29.1%28 32.6%33 38.4%7 0.0800330
7 Kwadwo Baah (2021-) 60 54/624 3620 33.3%14 23.3%26 43.3%7 0.1200190
8 Daniel Bachmann (2017-now) 138 129/9137 149 35.5%36 26.1%53 38.4%0 00022
9 Nathan Baxter (-) 8 7/17 13 37.5%2 25%3 37.5%0 00000
10 Vakoun Bayo (2022-now) 108 103/565 4333 30.6%33 30.6%42 38.9%21 0.1911412
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.