| # | First / last↑ (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Adams (1954-1956) | 82 75/7 | 82 0 | 29 35.4% | 23 28% | 30 36.6% | 6 0.07 | 0 | 0 | 0 | 0 |
| 2 | Laurie Adams (1952-1953) | 1 1/0 | 1 0 | 1 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 3 | Tony Agana (1987-1988) | 20 15/5 | 16 4 | 3 15% | 6 30% | 11 55% | 3 0.15 | 0 | 0 | 3 | 0 |
| 4 | Gabriel Agbonlahor (2005-2005) | 2 2/0 | 1 1 | 0 0% | 1 50% | 1 50% | 0 0 | 0 | 0 | 1 | 0 |
| 5 | Lionel Ainsworth (2007-2009) | 20 17/3 | 8 12 | 6 30% | 2 10% | 12 60% | 0 0 | 0 | 0 | 6 | 0 |
| 6 | Vic Akers (1975-1976) | 26 22/4 | 26 0 | 8 30.8% | 4 15.4% | 14 53.8% | 0 0 | 0 | 0 | 1 | 0 |
| 7 | Watty Allan (1900-1901) | 19 17/1 | 19 0 | 4 21.1% | 5 26.3% | 10 52.6% | 1 0.05 | 0 | 0 | 0 | 0 |
| 8 | Ned Allan (1902-1903) | 24 23/1 | 24 0 | 6 25% | 4 16.7% | 14 58.3% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | Doug Allder (1977-1977) | 1 1/0 | 1 0 | 1 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 1 | 0 |
| 10 | Malcolm Allen (1985-1988) | 58 39/19 | 37 21 | 15 25.9% | 17 29.3% | 26 44.8% | 13 0.22 | 0 | 1 | 12 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.