| # | First / last↓ (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Camilo Zuniga (2016-2017) | 22 21/1 | 6 16 | 6 27.3% | 5 22.7% | 11 50% | 1 0.05 | 0 | 0 | 5 | 0 |
| 2 | Philip Zinckernagel (2021-2022) | 21 20/1 | 10 11 | 15 71.4% | 2 9.5% | 4 19% | 1 0.05 | 0 | 0 | 8 | 0 |
| 3 | Marvin Zeegelaar (2017-2020) | 13 12/1 | 13 0 | 5 38.5% | 2 15.4% | 6 46.2% | 0 0 | 0 | 0 | 1 | 1 |
| 4 | Mauro Zarate (2017-2018) | 3 3/0 | 3 0 | 1 33.3% | 1 33.3% | 1 33.3% | 0 0 | 0 | 0 | 3 | 0 |
| 5 | Lewis Young (2008-2010) | 4 1/3 | 1 3 | 3 75% | 0 0% | 1 25% | 0 0 | 0 | 0 | 0 | 0 |
| 6 | George Young (1946-1949) | 44 43/1 | 44 0 | 15 34.1% | 8 18.2% | 21 47.7% | 5 0.11 | 0 | 0 | 0 | 0 |
| 7 | G Young (1905-1908) | 1 1/0 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
| 8 | Ashley Young (2002-2007) | 110 101/9 | 83 27 | 38 34.5% | 37 33.6% | 35 31.8% | 22 0.2 | 0 | 0 | 17 | 1 |
| 9 | Mark Yeates (2011-2013) | 66 62/4 | 49 17 | 22 33.3% | 15 22.7% | 29 43.9% | 7 0.11 | 0 | 0 | 27 | 0 |
| 10 | William Yates (1926-1929) | 49 47/2 | 49 0 | 14 28.6% | 8 16.3% | 27 55.1% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.