| # | First / last↓ (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Young (1946-1949) | 44 43/1 | 44 0 | 15 34.1% | 8 18.2% | 21 47.7% | 5 0.11 | 0 | 0 | 0 | 0 |
| 2 | G Young (1905-1908) | 1 1/0 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
| 3 | William Yates (1926-1929) | 49 47/2 | 49 0 | 14 28.6% | 8 16.3% | 27 55.1% | 0 0 | 0 | 0 | 0 | 0 |
| 4 | John Yates (1927-1928) | 2 2/0 | 2 0 | 2 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 5 | Norman Wright (1935-1936) | 26 21/4 | 26 0 | 12 46.2% | 6 23.1% | 8 30.8% | 5 0.19 | 0 | 0 | 0 | 0 |
| 6 | Arthur Wright (1919-1926) | 1 1/0 | 1 0 | 1 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | Richard Wright (1897-1898) | 3 2/1 | 3 0 | 2 66.7% | 0 0% | 1 33.3% | 2 0.67 | 0 | 0 | 0 | 0 |
| 8 | John Wright (1907-1908) | 29 28/1 | 29 0 | 9 31% | 5 17.2% | 15 51.7% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | William Wragg (1901-1902) | 20 18/2 | 20 0 | 4 20% | 3 15% | 13 65% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Eric Worthington (1949-1951) | 30 24/6 | 30 0 | 13 43.3% | 8 26.7% | 9 30% | 4 0.13 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.