| # | First / last↓ (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Young (2008-2010) | 4 1/3 | 1 3 | 3 75% | 0 0% | 1 25% | 0 0 | 0 | 0 | 0 | 0 |
| 2 | George Young (1946-1949) | 44 43/1 | 44 0 | 15 34.1% | 8 18.2% | 21 47.7% | 5 0.11 | 0 | 0 | 0 | 0 |
| 3 | Ashley Young (2002-2007) | 110 101/9 | 83 27 | 38 34.5% | 37 33.6% | 35 31.8% | 22 0.2 | 0 | 0 | 17 | 1 |
| 4 | G Young (1905-1908) | 1 1/0 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
| 5 | Mark Yeates (2011-2013) | 66 62/4 | 49 17 | 22 33.3% | 15 22.7% | 29 43.9% | 7 0.11 | 0 | 0 | 27 | 0 |
| 6 | John Yates (1927-1928) | 2 2/0 | 2 0 | 2 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | William Yates (1926-1929) | 49 47/2 | 49 0 | 14 28.6% | 8 16.3% | 27 55.1% | 0 0 | 0 | 0 | 0 | 0 |
| 8 | Dean Yates (1998-2000) | 10 9/1 | 10 0 | 5 50% | 2 20% | 3 30% | 1 0.1 | 0 | 0 | 0 | 0 |
| 9 | Richard Wright (1897-1898) | 3 2/1 | 3 0 | 2 66.7% | 0 0% | 1 33.3% | 2 0.67 | 0 | 0 | 0 | 0 |
| 10 | Nick Wright (1998-2003) | 45 40/5 | 39 6 | 18 40% | 13 28.9% | 14 31.1% | 7 0.16 | 0 | 0 | 27 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.