| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Jackett (1978-1990) | 428 337/88 | 419 9 | 178 41.6% | 103 24.1% | 147 34.3% | 34 0.08 | 0 | 11 | 12 | 1 |
| 2 | Arthur Woodward (1926-1945) | 432 391/29 | 432 0 | 170 39.4% | 103 23.8% | 159 36.8% | 19 0.04 | 0 | 0 | 0 | 0 |
| 3 | Gary Porter (1983-1997) | 472 402/70 | 429 43 | 159 33.7% | 131 27.8% | 182 38.6% | 56 0.12 | 1 | 17 | 41 | 1 |
| 4 | Nigel Callaghan (1980-1991) | 298 234/60 | 275 23 | 137 46% | 69 23.2% | 92 30.9% | 52 0.17 | 0 | 1 | 26 | 0 |
| 5 | Stewart Scullion (1966-1976) | 348 312/36 | 340 8 | 136 39.1% | 86 24.7% | 126 36.2% | 55 0.16 | 0 | 7 | 15 | 0 |
| 6 | John Barnes (1981-1987) | 296 233/59 | 295 1 | 135 45.6% | 64 21.6% | 97 32.8% | 85 0.29 | 1 | 1 | 15 | 0 |
| 7 | Taffy Davies (1930-1950) | 325 283/29 | 325 0 | 132 40.6% | 80 24.6% | 113 34.8% | 75 0.23 | 1 | 9 | 0 | 0 |
| 8 | George Catleugh (1954-1965) | 327 293/34 | 327 0 | 123 37.6% | 83 25.4% | 121 37% | 17 0.05 | 0 | 0 | 0 | 0 |
| 9 | Dennis Bond (1964-1978) | 301 272/29 | 300 1 | 116 38.5% | 83 27.6% | 102 33.9% | 42 0.14 | 0 | 9 | 9 | 0 |
| 10 | Bobby Downes (1974-1980) | 230 199/31 | 222 8 | 107 46.5% | 59 25.7% | 64 27.8% | 22 0.1 | 0 | 0 | 18 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.