# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Arthur Woodward (1926-1945) 432 391/29432 0170 39.4%103 23.8%159 36.8%19 0.040000
2 Charles White (1909-1925) 380 345/35380 0142 37.4%103 27.1%135 35.5%88 0.231000
3 Skilly Williams (1912-1926) 341 323/18341 0141 41.3%85 24.9%115 33.7%0 00000
4 Frederick Gregory (1911-1929) 336 311/25336 0131 39%87 25.9%118 35.1%17 0.050000
5 Frank Smith (1921-1932) 341 319/22341 0126 37%84 24.6%131 38.4%31 0.091000
6 Billy Biggar (1904-1910) 283 262/21283 0104 36.7%66 23.3%113 39.9%2 0.010200
7 Joe Brooks (1903-1907) 167 159/8167 086 51.5%33 19.8%48 28.7%2 0.010000
8 John Richardson (1897-1909) 214 199/15214 081 37.9%49 22.9%84 39.3%7 0.030000
9 James Stephenson (1922-1927) 209 195/14209 072 34.4%53 25.4%84 40.2%20 0.10100
10 David McCartney (1903-1906) 132 123/9132 071 53.8%21 15.9%40 30.3%22 0.170600
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.