| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % ↑ | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Sharpe (1907-1908) | 7 7/0 | 7 0 | 0 0% | 5 71.4% | 2 28.6% | 1 0.14 | 0 | 0 | 0 | 0 |
| 2 | Bob Cowan (1928-1930) | 6 6/0 | 6 0 | 0 0% | 4 66.7% | 2 33.3% | 1 0.17 | 0 | 0 | 0 | 0 |
| 3 | Andrew Hamilton (1900-1901) | 6 6/0 | 6 0 | 0 0% | 0 0% | 6 100% | 1 0.17 | 0 | 0 | 0 | 0 |
| 4 | George Brown (1905-1906) | 5 5/0 | 5 0 | 0 0% | 2 40% | 3 60% | 0 0 | 0 | 0 | 0 | 0 |
| 5 | James Ness (1911-1912) | 5 4/1 | 5 0 | 0 0% | 2 40% | 3 60% | 2 0.4 | 0 | 0 | 0 | 0 |
| 6 | Frederick Packham (1926-1927) | 5 5/0 | 5 0 | 0 0% | 1 20% | 4 80% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | Ernest Barsby (1909-1910) | 4 4/0 | 4 0 | 0 0% | 2 50% | 2 50% | 0 0 | 0 | 0 | 0 | 0 |
| 8 | Albert Day (1949-1950) | 4 4/0 | 4 0 | 0 0% | 2 50% | 2 50% | 1 0.25 | 0 | 0 | 0 | 0 |
| 9 | George Fern (1900-1900) | 4 4/0 | 4 0 | 0 0% | 1 25% | 3 75% | 1 0.25 | 0 | 0 | 0 | 0 |
| 10 | Arthur Thurley (1926-1933) | 4 4/0 | 4 0 | 0 0% | 2 50% | 2 50% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.