P W D L F A GD
231733572631
# Match date Date Opponent Home/Away H/A Res Scorers
11Sat 16 Sep 200016/09/00Crewe AlexandraHomeHW3-0Smith (22), Noel-Williams (57), Hyde (89)
12Mon 28 Aug 200028/08/00Sheffield UnitedHomeHW4-1Noel-Williams (47), Hyde (69), Helguson (8)
13Sat 30 Jan 199930/01/99SunderlandHomeHW2-1Wright (19), Noel-Williams (53)
14Sat 12 Dec 199812/12/98Stockport CountyHomeHW4-2Wright (17), Johnson (8), Noel-Williams (87)
15Sat 21 Nov 199821/11/98Crewe AlexandraHomeHW4-2Bazeley (44), Wright (45), Noel-Williams (69)
16Sat 07 Nov 199807/11/98Oxford UnitedHomeHW2-0Palmer (25), Noel-Williams (77)
17Tue 29 Sep 199829/09/98Sheffield UnitedHomeHD1-1Noel-Williams (45)
18Tue 28 Apr 199828/04/98AFC BournemouthHomeHW2-1Lee (47), Noel-Williams (69)
19Tue 03 Mar 199803/03/98WalsallHomeHL1-2Noel-Williams (57)
20Sat 28 Feb 199828/02/98Bristol RoversHomeHW3-2Noel-Williams (18), Rosenthal (26), Mooney (88)
Matches search tips

Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored. will return all games where Troy Deeney scored a penalty away from home. will return all wins played away on a friday. will return all games where Watford scored 3. will return all games where the opposition scored 4. will return all games where Watford scored more than 3 and the opposition scored less than 2. - any game featuring a scored penalty. will get games where a substitute coming on has then been taken off again. will get games where a substitute coming on has scored. will get games where a goalscorer has been substituted. will get games where a substitute has come on, scored and then been substituted. will get games in the top tier only. will get games where there has been a red card. will get games where Nigel Gibbs has been sent off. You can order the table by any of the column headers that are links.