P W D L F A GD
363600801565
# Match date Date Opponent Home/Away H/A Res Scorers
11Sat 28 Aug 200428/08/04Plymouth ArgyleHomeHW3-1Ardley (33), Webber (58)
12Mon 09 Aug 200409/08/04Queens Park RangersHomeHW3-0Dyer (45), Webber (59)
13Sun 09 May 200409/05/04ReadingHomeHW1-0Young (43)
14Sat 10 Apr 200410/04/04Crewe AlexandraHomeHW2-1Hyde (31)
15Tue 16 Mar 200416/03/04Derby CountyHomeHW2-1Helguson (19), Mahon (53)
16Sun 28 Dec 200328/12/03Cardiff CityHomeHW2-1Fitzgerald (61), Cook (88)
17Sun 19 Jan 200319/01/03Norwich CityHomeHW2-1Nielsen (45), Helguson (90)
18Sat 21 Dec 200221/12/02Bradford CityHomeHW1-0Cox (90)
19Sat 30 Nov 200230/11/02BurnleyHomeHW2-1Helguson (40), Smith (72)
20Sat 26 Oct 200226/10/02Sheffield WednesdayHomeHW1-0Helguson (42)
Matches search tips

Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored. will return all games where Troy Deeney scored a penalty away from home. will return all wins played away on a friday. will return all games where Watford scored 3. will return all games where the opposition scored 4. will return all games where Watford scored more than 3 and the opposition scored less than 2. - any game featuring a scored penalty. will get games where a substitute coming on has then been taken off again. will get games where a substitute coming on has scored. will get games where a goalscorer has been substituted. will get games where a substitute has come on, scored and then been substituted. will get games in the top tier only. will get games where there has been a red card. will get games where Nigel Gibbs has been sent off. You can order the table by any of the column headers that are links.