P W D L F A GD
32320071962
# Match date Date Opponent Home/Away H/A Res Scorers
21Tue 09 Nov 200409/11/04SouthamptonHomeHW5-2Dyer (39), Chambers (62), Helguson (66), Bouazza (84)
22Sat 30 Oct 200430/10/04Nottingham ForestAwayAW2-1Helguson (27)
23Tue 21 Sep 200421/09/04ReadingAwayAW3-0Cox (14), Bouazza (90)
24Sun 19 Sep 200419/09/04MillwallAwayAW2-0Webber (65), Helguson (76)
25Tue 14 Sep 200414/09/04Cardiff CityAwayAW3-0Ardley (45), Webber (86)
26Sat 28 Aug 200428/08/04Plymouth ArgyleHomeHW3-1Ardley (33), Webber (58)
27Tue 24 Aug 200424/08/04Cambridge UnitedHomeHW1-0Ferrell (82)
28Sat 21 Aug 200421/08/04Leicester CityAwayAW1-0Webber (90)
29Mon 09 Aug 200409/08/04Queens Park RangersHomeHW3-0Dyer (45), Webber (59)
30Sun 04 May 200304/05/03Sheffield UnitedHomeHW2-0Cox (64), Fitzgerald (79)
Matches search tips

Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored. will return all games where Troy Deeney scored a penalty away from home. will return all wins played away on a friday. will return all games where Watford scored 3. will return all games where the opposition scored 4. will return all games where Watford scored more than 3 and the opposition scored less than 2. - any game featuring a scored penalty. will get games where a substitute coming on has then been taken off again. will get games where a substitute coming on has scored. will get games where a goalscorer has been substituted. will get games where a substitute has come on, scored and then been substituted. will get games in the top tier only. will get games where there has been a red card. will get games where Nigel Gibbs has been sent off. You can order the table by any of the column headers that are links.