P W D L F A GD
96960021464150
# Match date Date Opponent Home/Away H/A Res Scorers
31Sat 17 Apr 199917/04/99Crewe AlexandraAwayAW1-0Mooney (24)
32Sat 10 Apr 199910/04/99Bolton WanderersHomeHW2-0Hyde (24), Mooney (53)
33Mon 05 Apr 199905/04/99Birmingham CityAwayAW2-1Mooney (26), Daley (58)
34Sat 03 Apr 199903/04/99Tranmere RoversHomeHW2-1Kennedy (67), Ngonge (87)
35Sat 20 Feb 199920/02/99Queens Park RangersAwayAW2-1Wright (16), Smith (70)
36Sat 30 Jan 199930/01/99SunderlandHomeHW2-1Wright (19), Noel-Williams (53)
37Sat 26 Dec 199826/12/98Bristol CityHomeHW1-0Smart (57)
38Sat 12 Dec 199812/12/98Stockport CountyHomeHW4-2Wright (17), Johnson (8), Noel-Williams (87)
39Sat 21 Nov 199821/11/98Crewe AlexandraHomeHW4-2Bazeley (44), Wright (45), Noel-Williams (69)
40Sat 07 Nov 199807/11/98Oxford UnitedHomeHW2-0Palmer (25), Noel-Williams (77)
Matches search tips

Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored. will return all games where Troy Deeney scored a penalty away from home. will return all wins played away on a friday. will return all games where Watford scored 3. will return all games where the opposition scored 4. will return all games where Watford scored more than 3 and the opposition scored less than 2. - any game featuring a scored penalty. will get games where a substitute coming on has then been taken off again. will get games where a substitute coming on has scored. will get games where a goalscorer has been substituted. will get games where a substitute has come on, scored and then been substituted. will get games in the top tier only. will get games where there has been a red card. will get games where Nigel Gibbs has been sent off. You can order the table by any of the column headers that are links.