P W D L F A GD
566921601398211182748014260
# Match date Date Opponent Home/Away H/A Res Scorers
4859Wed 18 Mar 200918/03/09Cardiff CityAwayAL1-2Smith (10)
4858Sat 14 Mar 200914/03/09Sheffield WednesdayHomeHD2-2McAnuff (56)
4857Tue 10 Mar 200910/03/09Nottingham ForestHomeHW2-1Priskin (43), Rasiak (5)
4856Sat 07 Mar 200907/03/09Charlton AthleticAwayAW3-2Cowie (17), Rasiak (56), Priskin (83)
4855Tue 03 Mar 200903/03/09Plymouth ArgyleAwayAL1-2Smith (59)
4854Sat 28 Feb 200928/02/09Crystal PalaceHomeHW2-0Cowie (22)
4853Sat 21 Feb 200921/02/09BlackpoolAwayAW2-0Williamson (54), Priskin (85)
4852Tue 17 Feb 200917/02/09Swansea CityHomeHW2-0Priskin (23), Smith (33)
4851Sat 14 Feb 200914/02/09ChelseaHomeHL1-3Priskin (69)
4850Sat 31 Jan 200931/01/09Wolverhampton WanderersAwayAL1-3Mariappa (81)
Matches search tips

Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored. will return all games where Troy Deeney scored a penalty away from home. will return all wins played away on a friday. will return all games where Watford scored 3. will return all games where the opposition scored 4. will return all games where Watford scored more than 3 and the opposition scored less than 2. - any game featuring a scored penalty. will get games where a substitute coming on has then been taken off again. will get games where a substitute coming on has scored. will get games where a goalscorer has been substituted. will get games where a substitute has come on, scored and then been substituted. will get games in the top tier only. will get games where there has been a red card. will get games where Nigel Gibbs has been sent off. You can order the table by any of the column headers that are links.