# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
2 Duncan Welbourne (1963-1974) 457 411/46449 8171 37.4%121 26.5%165 36.1%25 0.050070
3 Kenny Jackett (1978-1990) 428 337/88419 9178 41.6%103 24.1%147 34.3%34 0.08011121
4 Johnny Williams (1964-1975) 419 374/45416 3149 35.6%110 26.3%160 38.2%2 00050
5 Wilf Rostron (1979-1989) 404 317/84390 14170 42.1%91 22.5%143 35.4%30 0.0700151
6 Ross Jenkins (1972-1983) 398 339/56366 32173 43.5%98 24.6%127 31.9%142 0.3650310
7 Stewart Scullion (1966-1976) 348 312/36340 8136 39.1%86 24.7%126 36.2%55 0.1607150
8 Andy Rankin (1971-1980) 329 299/30329 0128 38.9%85 25.8%116 35.3%0 00000
9 George Catleugh (1954-1965) 327 293/34327 0123 37.6%83 25.4%121 37%17 0.050000
10 Taffy Davies (1930-1950) 325 283/29325 0132 40.6%80 24.6%113 34.8%75 0.231900
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)