# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Charles White (1909-1925) 380 345/35380 0142 37.4%103 27.1%135 35.5%88 0.231000
2 Frank Smith (1921-1932) 341 319/22341 0126 37%84 24.6%131 38.4%31 0.091000
3 Skilly Williams (1912-1926) 341 323/18341 0141 41.3%85 24.9%115 33.7%0 00000
4 Frederick Gregory (1911-1929) 336 311/25336 0131 39%87 25.9%118 35.1%17 0.050000
5 James Stephenson (1922-1927) 209 195/14209 072 34.4%53 25.4%84 40.2%20 0.10100
6 Joseph Strain (1921-1927) 193 178/15193 069 35.8%48 24.9%76 39.4%6 0.030000
7 George Toone (1919-1924) 190 178/12190 070 36.8%56 29.5%64 33.7%0 00000
8 George Prior (1924-1930) 189 174/15189 068 36%43 22.8%78 41.3%3 0.020000
9 Alexander Stewart (1910-1919) 166 149/17166 061 36.7%40 24.1%65 39.2%5 0.030400
10 Valentine Gregory (1911-1920) 163 155/8163 070 42.9%35 21.5%58 35.6%16 0.11100
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)