# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Arthur Woodward (1926-1945) 432 391/29432 0170 39.4%103 23.8%159 36.8%19 0.040000
2 Taffy Davies (1930-1950) 325 283/29325 0132 40.6%80 24.6%113 34.8%75 0.231900
3 Vic OBrien (1934-1946) 221 179/23221 0101 45.7%58 26.2%62 28.1%11 0.050000
4 Alf Reed (1934-1946) 145 126/7145 069 47.6%34 23.4%42 29%5 0.030000
5 Thomas Jones (1935-1946) 137 118/13137 064 46.7%38 27.7%35 25.5%27 0.20000
6 Daniel Lewis (1930-1945) 124 111/5124 050 40.3%29 23.4%45 36.3%0 00000
7 Tommy Harris (1933-1950) 102 94/8102 031 30.4%28 27.5%43 42.2%6 0.060000
8 Thomas Lewis (1933-1946) 42 25/942 017 40.5%16 38.1%9 21.4%18 0.430000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)