# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Tommy Barnett (1928-1943) 442 395/36442 0197 44.6%96 21.7%149 33.7%163 0.375000
2 Arthur Woodward (1926-1945) 432 391/29432 0170 39.4%103 23.8%159 36.8%19 0.040000
3 Taffy Davies (1930-1950) 325 283/29325 0132 40.6%80 24.6%113 34.8%75 0.231900
4 James McLaren (1933-1939) 226 194/14226 0102 45.1%53 23.5%71 31.4%0 00000
5 Vic OBrien (1934-1946) 221 179/23221 0101 45.7%58 26.2%62 28.1%11 0.050000
6 Jimmy Armstrong (1933-1941) 216 187/14216 099 45.8%48 22.2%69 31.9%2 0.010000
7 Joe Harper (1937-1952) 170 159/11170 056 32.9%41 24.1%73 42.9%1 0.010000
8 Alf Reed (1934-1946) 145 126/7145 069 47.6%34 23.4%42 29%5 0.030000
9 William Findlay (1932-1937) 141 128/9141 052 36.9%35 24.8%54 38.3%6 0.040100
10 Thomas Jones (1935-1946) 137 118/13137 064 46.7%38 27.7%35 25.5%27 0.20000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)