# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Duncan Welbourne (1963-1974) 457 411/46449 8171 37.4%121 26.5%165 36.1%25 0.050070
2 Arthur Woodward (1926-1945) 432 391/29432 0170 39.4%103 23.8%159 36.8%19 0.040000
3 Johnny Williams (1964-1975) 419 374/45416 3149 35.6%110 26.3%160 38.2%2 00050
4 Stewart Scullion (1966-1976) 348 312/36340 8136 39.1%86 24.7%126 36.2%55 0.1607150
5 Andy Rankin (1971-1980) 329 299/30329 0128 38.9%85 25.8%116 35.3%0 00000
6 George Catleugh (1954-1965) 327 293/34327 0123 37.6%83 25.4%121 37%17 0.050000
7 Taffy Davies (1930-1950) 325 283/29325 0132 40.6%80 24.6%113 34.8%75 0.231900
8 Bobby Bell (1957-1965) 303 268/35303 0119 39.3%78 25.7%106 35%2 0.010000
9 Dennis Bond (1964-1978) 301 272/29300 1116 38.5%83 27.6%102 33.9%42 0.140990
10 Keith Eddy (1966-1972) 274 240/34273 1100 36.5%64 23.4%110 40.1%31 0.1101830
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)