# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Ross Jenkins (1972-1983) 398 339/56366 32173 43.5%98 24.6%127 31.9%142 0.3650310
2 Stewart Scullion (1966-1976) 348 312/36340 8136 39.1%86 24.7%126 36.2%55 0.1607150
3 Andy Rankin (1971-1980) 329 299/30329 0128 38.9%85 25.8%116 35.3%0 00000
4 Dennis Bond (1964-1978) 301 272/29300 1116 38.5%83 27.6%102 33.9%42 0.140990
5 William Lees (1968-1976) 253 226/27247 679 31.2%68 26.9%106 41.9%11 0.0400190
6 Tom Walley (1967-1977) 248 217/31245 395 38.3%60 24.2%93 37.5%18 0.070021
7 Bobby Downes (1974-1980) 230 199/31222 8107 46.5%59 25.7%64 27.8%22 0.100180
8 Roger Joslyn (1974-1979) 214 182/32208 695 44.4%53 24.8%66 30.8%21 0.100160
9 Alan Mayes (1974-1979) 157 133/24126 3174 47.1%38 24.2%45 28.7%36 0.2310121
10 Keith Mercer (1973-1980) 154 134/20125 2966 42.9%37 24%51 33.1%53 0.3420170
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)