# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
2 Kenny Jackett (1978-1990) 428 337/88419 9178 41.6%103 24.1%147 34.3%34 0.08011121
3 Ross Jenkins (1972-1983) 398 339/56366 32173 43.5%98 24.6%127 31.9%142 0.3650310
4 Andy Rankin (1971-1980) 329 299/30329 0128 38.9%85 25.8%116 35.3%0 00000
5 Ian Bolton (1977-1983) 287 234/51285 2152 53%57 19.9%78 27.2%36 0.1301122
6 Steve Sherwood (1976-1987) 269 211/55269 0128 47.6%66 24.5%75 27.9%1 00000
7 Alan Garner (1975-1980) 232 200/32232 0111 47.8%53 22.8%68 29.3%16 0.070020
8 Bobby Downes (1974-1980) 230 199/31222 8107 46.5%59 25.7%64 27.8%22 0.100180
9 Steve Sims (1978-1987) 219 171/44216 3101 46.1%49 22.4%69 31.5%8 0.040181
10 Roger Joslyn (1974-1979) 214 182/32208 695 44.4%53 24.8%66 30.8%21 0.100160
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)