# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Nigel Gibbs (1983-2002) 491 411/80466 25180 36.7%141 28.7%170 34.6%7 0.0100213
2 Gary Porter (1983-1997) 472 402/70429 43159 33.7%131 27.8%182 38.6%56 0.12117411
3 Tommy Mooney (1994-2001) 288 253/35258 30114 39.6%88 30.6%86 29.9%63 0.2205352
4 Alec Chamberlain (1996-2007) 287 251/36280 7113 39.4%72 25.1%102 35.5%0 00001
5 Darren Bazeley (1989-1999) 281 243/38221 6096 34.2%84 29.9%101 35.9%27 0.111390
6 Richard Johnson (1991-2003) 278 245/33242 36102 36.7%82 29.5%94 33.8%22 0.0801192
7 Steve Palmer (1995-2001) 272 238/34256 1696 35.3%80 29.4%96 35.3%8 0.0300101
8 Robert Page (1993-2001) 252 219/33244 898 38.9%72 28.6%82 32.5%3 0.010062
9 Paul Robinson (1996-2003) 252 221/31231 2199 39.3%55 21.8%98 38.9%9 0.0400223
10 Gifton Noel-Williams (1996-2003) 193 169/24127 6680 41.5%58 30.1%55 28.5%41 0.2100501
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)