# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 CS Subbed Reds
1 Skilly Williams (1912-1926) 341 323/18341 0141 41.3%85 24.9%115 33.7%0 0010800
2 Andy Rankin (1971-1980) 329 299/30329 0128 38.9%85 25.8%116 35.3%0 009800
3 Tony Coton (1984-1990) 291 235/56291 0109 37.5%84 28.9%98 33.7%0 007901
4 Alec Chamberlain (1996-2007) 287 251/36280 7113 39.4%72 25.1%102 35.5%0 008001
5 Billy Biggar (1904-1910) 283 262/21283 0104 36.7%66 23.3%113 39.9%2 0.0107700
6 Steve Sherwood (1976-1987) 269 211/55269 0128 47.6%66 24.5%75 27.9%1 007100
7 James McLaren (1933-1939) 226 194/14226 0102 45.1%53 23.5%71 31.4%0 007200
8 Ben Foster (2005-2022) 207 201/6207 069 33.3%56 27.1%82 39.6%0 005321
9 Dave Underwood (1952-1963) 194 176/18194 078 40.2%45 23.2%71 36.6%0 004700
10 Scott Loach (2006-2012) 163 154/9162 157 35%43 26.4%63 38.7%0 003811
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)