# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
2 Ross Jenkins (1972-1983) 398 339/56366 32173 43.5%98 24.6%127 31.9%142 0.3650310
3 Troy Deeney (2010-2021) 419 391/28340 79164 39.1%96 22.9%159 37.9%140 0.33237603
4 John Barnes (1981-1987) 296 233/59295 1135 45.6%64 21.6%97 32.8%85 0.2911150
5 Heidar Helguson (2000-2010) 228 203/25174 5472 31.6%50 21.9%106 46.5%75 0.3304543
6 Tommy Smith (1997-2009) 306 275/31263 43109 35.6%68 22.2%129 42.2%64 0.2107790
7 Tommy Mooney (1994-2001) 288 253/35258 30114 39.6%88 30.6%86 29.9%63 0.2205352
8 Gary Porter (1983-1997) 472 402/70429 43159 33.7%131 27.8%182 38.6%56 0.12117411
9 Stewart Scullion (1966-1976) 348 312/36340 8136 39.1%86 24.7%126 36.2%55 0.1607150
10 Paul Wilkinson (1988-1995) 159 140/19157 254 34%49 30.8%56 35.2%55 0.3511150
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)