# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m ↓ x3 Pens Subbed Reds
1 Heidar Helguson (2000-2010) 228 203/25174 5472 31.6%50 21.9%106 46.5%75 0.3304543
2 Tommy Smith (1997-2009) 306 275/31263 43109 35.6%68 22.2%129 42.2%64 0.2107790
3 Ashley Young (2002-2007) 110 101/983 2738 34.5%37 33.6%35 31.8%22 0.200171
4 Hameur Bouazza (2003-2007) 99 83/1659 4031 31.3%30 30.3%38 38.4%14 0.1402290
5 Dominic Blizzard (2001-2007) 36 29/727 913 36.1%9 25%14 38.9%3 0.0800110
6 Darren Ward (1995-2009) 77 68/973 429 37.7%16 20.8%32 41.6%4 0.050040
7 Gavin Mahon (2002-2008) 215 192/23205 1075 34.9%58 27%82 38.1%7 0.0300190
8 Anthony McNamee (2002-2008) 103 91/1243 6034 33%24 23.3%45 43.7%3 0.0300210
9 Lloyd Doyley (2001-2015) 443 402/41402 41176 39.7%109 24.6%158 35.7%2 000381
10 Alec Chamberlain (1996-2007) 287 251/36280 7113 39.4%72 25.1%102 35.5%0 00001
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)