# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m ↓ x3 Pens Subbed Reds
1 John Reid (1956-1957) 1 1/01 01 100%0 0%0 0%1 10000
2 Cliff Holton (1958-1966) 166 144/22166 069 41.6%38 22.9%59 35.5%105 0.6351700
3 Dennis Uphill (1959-1960) 59 51/859 030 50.8%13 22%16 27.1%36 0.611300
4 Mo Johnston (1983-1984) 46 38/845 120 43.5%10 21.7%16 34.8%27 0.591100
5 Tommy Williams (1961-1962) 14 12/214 05 35.7%3 21.4%6 42.9%7 0.51000
6 Dennis Bailey (1994-1994) 8 8/02 65 62.5%1 12.5%2 25%4 0.50000
7 Derek Irvin (1967-1968) 2 2/00 21 50%0 0%1 50%1 0.50000
8 Dai Ward (1962-1963) 66 59/766 025 37.9%12 18.2%29 43.9%32 0.481000
9 John Fairbrother (1959-1963) 46 40/646 019 41.3%13 28.3%14 30.4%22 0.480000
10 Barry Dyson (1968-1968) 40 38/240 022 55%7 17.5%11 27.5%19 0.481030
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)