# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Ben Iroha (1998-2000) 11 10/19 22 18.2%4 36.4%5 45.5%0 00030
2 Alex Bonnot (1998-2001) 16 16/08 84 25%3 18.8%9 56.3%0 00030
3 Tony Daley (1998-1999) 14 12/27 74 28.6%4 28.6%6 42.9%1 0.070070
4 Michel Ngonge (1998-2000) 57 50/736 2125 43.9%9 15.8%23 40.4%11 0.1900250
5 Nick Wright (1998-2003) 45 40/539 618 40%13 28.9%14 31.1%7 0.1600270
6 James Panayi (1998-2002) 14 13/110 44 28.6%4 28.6%6 42.9%0 00030
7 Dean Yates (1998-2000) 10 9/110 05 50%2 20%3 30%1 0.10000
8 Allan Smart (1998-2001) 64 60/450 1422 34.4%13 20.3%29 45.3%13 0.200261
9 Johann Gudmundsson (1998-2001) 26 22/48 187 26.9%7 26.9%12 46.2%2 0.080060
10 Dominic Foley (1998-2003) 48 41/718 3019 39.6%10 20.8%19 39.6%7 0.1500121
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)