# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m ↓ x3 Pens Subbed Reds
1 Marlon King (2005-2008) 87 84/382 538 43.7%25 28.7%24 27.6%37 0.4305111
2 Adam Johnson (2007-2007) 12 12/011 18 66.7%3 25%1 8.3%5 0.420050
3 Grzegorz Rasiak (2008-2009) 25 21/414 1110 40%2 8%13 52%10 0.40060
4 Moses Ashikodi (2007-2009) 3 2/11 22 66.7%0 0%1 33.3%1 0.330000
5 Alex Campana (2005-2008) 3 0/31 22 66.7%0 0%1 33.3%1 0.330000
6 Heidar Helguson (2000-2010) 228 203/25174 5472 31.6%50 21.9%106 46.5%75 0.3304543
7 Darius Henderson (2005-2008) 118 109/996 2245 38.1%36 30.5%37 31.4%31 0.2602392
8 Tamas Priskin (2006-2009) 83 68/1558 2530 36.1%18 21.7%35 42.2%19 0.2300362
9 Douglas Rinaldi (2007-2008) 9 7/28 12 22.2%2 22.2%5 55.6%2 0.220030
10 Tommy Smith (1997-2009) 306 275/31263 43109 35.6%68 22.2%129 42.2%64 0.2107790
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)