# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3↓ Pens Subbed Reds
1 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
2 Gary Porter (1983-1997) 472 402/70429 43159 33.7%131 27.8%182 38.6%56 0.12117411
3 Darren Bazeley (1989-1999) 281 243/38221 6096 34.2%84 29.9%101 35.9%27 0.111390
4 Paul Wilkinson (1988-1995) 159 140/19157 254 34%49 30.8%56 35.2%55 0.3511150
5 Nigel Gibbs (1983-2002) 491 411/80466 25180 36.7%141 28.7%170 34.6%7 0.0100213
6 David Holdsworth (1986-1996) 303 260/43291 1290 29.7%91 30%122 40.3%14 0.050062
7 Keith Dublin (1990-1994) 190 168/22187 361 32.1%50 26.3%79 41.6%2 0.010051
8 Jason Drysdale (1988-1994) 160 145/15149 1148 30%44 27.5%68 42.5%13 0.0806141
9 Barry Ashby (1988-1994) 127 114/13113 1443 33.9%28 22%56 44.1%3 0.020091
10 Jason Soloman (1988-1995) 116 100/1694 2240 34.5%28 24.1%48 41.4%6 0.050090
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)