# First / last (join-leave) PlayedP lge/cup↓ Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Adrian Mariappa (2005-2020) 340 298/42300 40118 34.7%82 24.1%140 41.2%5 0.0100163
2 Lloyd Doyley (2001-2015) 443 402/41402 41176 39.7%109 24.6%158 35.7%2 000381
3 Troy Deeney (2010-2021) 419 391/28340 79164 39.1%96 22.9%159 37.9%140 0.33237603
4 Craig Cathcart (2009-2023) 262 247/15243 19100 38.2%62 23.7%100 38.2%8 0.0300260
5 Heurelho Gomes (2014-2020) 159 144/15158 167 42.1%29 18.2%63 39.6%0 00050
6 Etienne Capoue (2015-2020) 181 167/14169 1263 34.8%37 20.4%81 44.8%14 0.0800371
7 Ross Jenkins (2008-2014) 95 81/1478 1737 38.9%21 22.1%37 38.9%2 0.0200210
8 Almen Abdi (2012-2016) 130 118/12106 2465 50%23 17.7%42 32.3%25 0.1902510
9 Tom Cleverley (2009-2023) 181 170/11147 3461 33.7%40 22.1%80 44.2%19 0.100552
10 Ikechi Anya (2012-2016) 138 127/11100 3859 42.8%29 21%50 36.2%9 0.0700390
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)