# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Duncan Welbourne (1963-1974) 457 411/46449 8171 37.4%121 26.5%165 36.1%25 0.050070
2 Tommy Barnett (1928-1943) 442 395/36442 0197 44.6%96 21.7%149 33.7%163 0.375000
3 Arthur Woodward (1926-1945) 432 391/29432 0170 39.4%103 23.8%159 36.8%19 0.040000
4 Johnny Williams (1964-1975) 419 374/45416 3149 35.6%110 26.3%160 38.2%2 00050
5 Charles White (1909-1925) 380 345/35380 0142 37.4%103 27.1%135 35.5%88 0.231000
6 Stewart Scullion (1966-1976) 348 312/36340 8136 39.1%86 24.7%126 36.2%55 0.1607150
7 Frank Smith (1921-1932) 341 319/22341 0126 37%84 24.6%131 38.4%31 0.091000
8 Skilly Williams (1912-1926) 341 323/18341 0141 41.3%85 24.9%115 33.7%0 00000
9 Frederick Gregory (1911-1929) 336 311/25336 0131 39%87 25.9%118 35.1%17 0.050000
10 George Catleugh (1954-1965) 327 293/34327 0123 37.6%83 25.4%121 37%17 0.050000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)