# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
2 Duncan Welbourne (1963-1974) 457 411/46449 8171 37.4%121 26.5%165 36.1%25 0.050070
3 Johnny Williams (1964-1975) 419 374/45416 3149 35.6%110 26.3%160 38.2%2 00050
4 Ross Jenkins (1972-1983) 398 339/56366 32173 43.5%98 24.6%127 31.9%142 0.3650310
5 Stewart Scullion (1966-1976) 348 312/36340 8136 39.1%86 24.7%126 36.2%55 0.1607150
6 Andy Rankin (1971-1980) 329 299/30329 0128 38.9%85 25.8%116 35.3%0 00000
7 Dennis Bond (1964-1978) 301 272/29300 1116 38.5%83 27.6%102 33.9%42 0.140990
8 Keith Eddy (1966-1972) 274 240/34273 1100 36.5%64 23.4%110 40.1%31 0.1101830
9 Steve Sherwood (1976-1987) 269 211/55269 0128 47.6%66 24.5%75 27.9%1 00000
10 William Lees (1968-1976) 253 226/27247 679 31.2%68 26.9%106 41.9%11 0.0400190
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)