# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
2 Ross Jenkins (1972-1983) 398 339/56366 32173 43.5%98 24.6%127 31.9%142 0.3650310
3 Andy Rankin (1971-1980) 329 299/30329 0128 38.9%85 25.8%116 35.3%0 00000
4 Steve Sherwood (1976-1987) 269 211/55269 0128 47.6%66 24.5%75 27.9%1 00000
5 Alan Garner (1975-1980) 232 200/32232 0111 47.8%53 22.8%68 29.3%16 0.070020
6 Bobby Downes (1974-1980) 230 199/31222 8107 46.5%59 25.7%64 27.8%22 0.100180
7 Roger Joslyn (1974-1979) 214 182/32208 695 44.4%53 24.8%66 30.8%21 0.100160
8 Keith Pritchett (1976-1982) 171 140/29163 893 54.4%38 22.2%40 23.4%12 0.070760
9 Alan Mayes (1974-1979) 157 133/24126 3174 47.1%38 24.2%45 28.7%36 0.2310121
10 Keith Mercer (1973-1980) 154 134/20125 2966 42.9%37 24%51 33.1%53 0.3420170
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)